| |||||
![]() Option series Vedior |
|
| |||||||||||||||||||||||||||||||||||||||||
| CALL | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 4.00 | 4.51 | - | - | - | - | 4.15 | 4.65 | 4.52 |
| Oct.02 | 6.00 | 2.51 | - | - | - | - | 2.30 | 2.55 | 2.59 |
| Oct.02 | 8.00 | 0.51 | - | - | - | - | 0.75 | 1.00 | 1.09 |
| Oct.02 | 10.00 | -1.49 | 0.15 | 0.15 | 0.15 | 0.15 | 0.10 | 0.20 | 0.35 |
| Oct.02 | 12.00 | -3.49 | - | - | - | - | 0.00 | 0.25 | 0.09 |
| Oct.02 | 14.00 | -5.49 | - | - | - | - | 0.00 | 0.25 | 0.02 |
| Oct.02 | 16.00 | -7.49 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Oct.02 | 18.00 | -9.49 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Oct.02 | 20.00 | -11.49 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Jan.03 | 4.00 | 4.51 | - | - | - | - | 4.20 | 4.70 | 4.61 |
| Jan.03 | 6.00 | 2.51 | - | - | - | - | 2.45 | 2.95 | 2.98 |
| Jan.03 | 8.00 | 0.51 | - | - | - | - | 1.20 | 1.70 | 1.82 |
| Jan.03 | 10.00 | -1.49 | - | - | - | - | 0.55 | 0.90 | 1.08 |
| Jan.03 | 12.00 | -3.49 | - | - | - | - | 0.10 | 0.35 | 0.63 |
| Jan.03 | 14.00 | -5.49 | - | - | - | - | 0.00 | 0.25 | 0.37 |
| Jan.03 | 16.00 | -7.49 | - | - | - | - | 0.00 | 0.25 | 0.22 |
| Jan.03 | 18.00 | -9.49 | - | - | - | - | 0.00 | 0.25 | 0.13 |
| Jan.03 | 20.00 | -11.49 | - | - | - | - | 0.00 | 0.25 | 0.08 |
| Apr.03 | 4.00 | 4.51 | - | - | - | - | 4.30 | 4.80 | 4.76 |
| Apr.03 | 6.00 | 2.51 | - | - | - | - | 2.70 | 3.20 | 3.33 |
| Apr.03 | 8.00 | 0.51 | - | - | - | - | 1.90 | 2.05 | 2.30 |
| Apr.03 | 10.00 | -1.49 | - | - | - | - | 0.70 | 1.00 | 1.59 |
| Apr.03 | 12.00 | -3.49 | - | - | - | - | 0.25 | 0.50 | 1.11 |
| Apr.03 | 14.00 | -5.49 | - | - | - | - | 0.05 | 0.25 | 0.78 |
| Apr.03 | 16.00 | -7.49 | - | - | - | - | 0.00 | 0.25 | 0.56 |
| PUT | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 4.00 | -4.51 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Oct.02 | 6.00 | -2.51 | - | - | - | - | 0.00 | 0.25 | 0.06 |
| Oct.02 | 8.00 | -0.51 | - | - | - | - | 0.35 | 0.50 | 0.56 |
| Oct.02 | 10.00 | 1.49 | - | - | - | - | 1.65 | 1.90 | 1.80 |
| Oct.02 | 12.00 | 3.49 | - | - | - | - | 3.35 | 3.85 | 3.54 |
| Oct.02 | 14.00 | 5.49 | - | - | - | - | 5.35 | 5.85 | 5.46 |
| Oct.02 | 16.00 | 7.49 | - | - | - | - | 7.35 | 7.85 | 7.44 |
| Oct.02 | 18.00 | 9.49 | - | - | - | - | 9.35 | 9.85 | 9.43 |
| Oct.02 | 20.00 | 11.49 | - | - | - | - | 11.10 | 12.10 | 11.42 |
| Jan.03 | 4.00 | -4.51 | - | - | - | - | 0.00 | 0.25 | 0.05 |
| Jan.03 | 6.00 | -2.51 | - | - | - | - | 0.10 | 0.35 | 0.40 |
| Jan.03 | 8.00 | -0.51 | - | - | - | - | 0.70 | 1.20 | 1.21 |
| Jan.03 | 10.00 | 1.49 | - | - | - | - | 2.05 | 2.55 | 2.44 |
| Jan.03 | 12.00 | 3.49 | - | - | - | - | 3.50 | 4.00 | 3.97 |
| Jan.03 | 14.00 | 5.49 | - | - | - | - | 5.35 | 5.85 | 5.69 |
| Jan.03 | 16.00 | 7.49 | - | - | - | - | 7.35 | 7.85 | 7.51 |
| Jan.03 | 18.00 | 9.49 | - | - | - | - | 9.35 | 9.85 | 9.40 |
| Jan.03 | 20.00 | 11.49 | - | - | - | - | 11.10 | 12.10 | 11.32 |
| Apr.03 | 4.00 | -4.51 | - | - | - | - | 0.00 | 0.25 | 0.16 |
| Apr.03 | 6.00 | -2.51 | - | - | - | - | 0.30 | 0.55 | 0.69 |
| Apr.03 | 8.00 | -0.51 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.00 | 1.62 |
| Apr.03 | 10.00 | 1.49 | - | - | - | - | 2.15 | 2.65 | 2.87 |
| Apr.03 | 12.00 | 3.49 | - | - | - | - | 3.55 | 4.05 | 4.34 |
| Apr.03 | 14.00 | 5.49 | - | - | - | - | 5.40 | 5.90 | 5.97 |
| Apr.03 | 16.00 | 7.49 | - | - | - | - | 7.35 | 7.85 | 7.70 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |