| |||||
![]() Option series CMG |
|
| |||||||||||||||||||||||||||||||||||||||||
| CALL | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 1.00 | -0.11 | 0.10 | 0.10 | 0.05 | 0.05 | 0.05 | 0.15 | 0.10 |
| Oct.02 | 1.50 | -0.61 | - | - | - | - | 0.00 | 0.00 | 0.02 |
| Oct.02 | 2.00 | -1.11 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 3.00 | -2.11 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 4.00 | -3.11 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 5.00 | -4.11 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 6.00 | -5.11 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Jan.03 | 1.00 | -0.11 | 0.25 | 0.25 | 0.20 | 0.20 | 0.15 | 0.20 | 0.23 |
| Jan.03 | 2.00 | -1.11 | - | - | - | - | 0.00 | 0.05 | 0.07 |
| Jan.03 | 2.50 | -1.61 | - | - | - | - | 0.00 | 0.05 | 0.04 |
| Jan.03 | 3.00 | -2.11 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.05 | 0.03 |
| Jan.03 | 4.00 | -3.11 | - | - | - | - | 0.00 | 0.05 | 0.01 |
| Jan.03 | 5.00 | -4.11 | - | - | - | - | 0.00 | 0.05 | 0.01 |
| Jan.03 | 6.00 | -5.11 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Apr.03 | 1.00 | -0.11 | 0.25 | 0.30 | 0.25 | 0.25 | 0.20 | 0.25 | 0.31 |
| Apr.03 | 2.00 | -1.11 | - | - | - | - | 0.05 | 0.10 | 0.14 |
| Apr.03 | 3.00 | -2.11 | - | - | - | - | 0.00 | 0.05 | 0.08 |
| PUT | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 1.00 | 0.11 | - | - | - | - | 0.15 | 0.20 | 0.21 |
| Oct.02 | 1.50 | 0.61 | - | - | - | - | 0.00 | 0.00 | 0.62 |
| Oct.02 | 2.00 | 1.11 | 1.10 | 1.10 | 1.10 | 1.10 | 1.05 | 1.20 | 1.11 |
| Oct.02 | 3.00 | 2.11 | - | - | - | - | 2.05 | 2.20 | 2.10 |
| Oct.02 | 4.00 | 3.11 | 3.10 | 3.10 | 3.10 | 3.10 | 3.05 | 3.20 | 3.10 |
| Oct.02 | 5.00 | 4.11 | - | - | - | - | 4.05 | 4.20 | 4.09 |
| Oct.02 | 6.00 | 5.11 | - | - | - | - | 5.05 | 5.20 | 5.09 |
| Jan.03 | 1.00 | 0.11 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.30 | 0.32 |
| Jan.03 | 2.00 | 1.11 | - | - | - | - | 1.05 | 1.20 | 1.15 |
| Jan.03 | 2.50 | 1.61 | - | - | - | - | 1.55 | 1.70 | 1.62 |
| Jan.03 | 3.00 | 2.11 | 2.10 | 2.10 | 2.10 | 2.10 | 2.05 | 2.20 | 2.10 |
| Jan.03 | 4.00 | 3.11 | - | - | - | - | 3.05 | 3.20 | 3.07 |
| Jan.03 | 5.00 | 4.11 | - | - | - | - | 4.05 | 4.20 | 4.05 |
| Jan.03 | 6.00 | 5.11 | - | - | - | - | 5.05 | 5.20 | 5.04 |
| Apr.03 | 1.00 | 0.11 | - | - | - | - | 0.30 | 0.35 | 0.40 |
| Apr.03 | 2.00 | 1.11 | - | - | - | - | 1.10 | 1.20 | 1.21 |
| Apr.03 | 3.00 | 2.11 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.20 | 2.12 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |