| |||||
![]() Option series Hagemeyer |
|
| |||||||||||||||||||||||||||||||||||||||||
| CALL | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Sep.02 | 12.00 | -1.79 | - | - | - | - | 0.05 | 0.10 | 0.04 |
| Oct.02 | 6.00 | 4.21 | - | - | - | - | 4.15 | 4.35 | 4.24 |
| Oct.02 | 8.00 | 2.21 | 2.70 | 2.70 | 2.70 | 2.70 | 2.30 | 2.45 | 2.41 |
| Oct.02 | 10.00 | 0.21 | 1.30 | 1.30 | 1.00 | 1.05 | 0.80 | 0.95 | 1.10 |
| Oct.02 | 12.00 | -1.79 | 0.40 | 0.40 | 0.25 | 0.25 | 0.10 | 0.25 | 0.41 |
| Oct.02 | 14.00 | -3.79 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.13 |
| Oct.02 | 16.00 | -5.79 | - | - | - | - | 0.00 | 0.10 | 0.04 |
| Oct.02 | 18.00 | -7.79 | - | - | - | - | 0.00 | 0.10 | 0.01 |
| Oct.02 | 20.00 | -9.79 | - | - | - | - | 0.00 | 0.10 | 0.00 |
| Oct.02 | 22.00 | -11.79 | - | - | - | - | 0.00 | 0.10 | 0.00 |
| Oct.02 | 24.00 | -13.79 | - | - | - | - | 0.00 | 0.10 | 0.00 |
| Oct.02 | 26.00 | -15.79 | - | - | - | - | 0.00 | 0.10 | 0.00 |
| Oct.02 | 28.00 | -17.79 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 30.00 | -19.79 | - | - | - | - | 0.00 | 0.10 | 0.00 |
| Jan.03 | 6.00 | 4.21 | 5.10 | 5.10 | 5.05 | 5.05 | 4.40 | 4.55 | 4.49 |
| Jan.03 | 8.00 | 2.21 | - | - | - | - | 2.75 | 2.95 | 3.04 |
| Jan.03 | 10.00 | 0.21 | 1.50 | 1.50 | 1.50 | 1.50 | 1.45 | 1.60 | 1.99 |
| Jan.03 | 12.00 | -1.79 | 0.85 | 1.00 | 0.75 | 0.75 | 0.60 | 0.75 | 1.28 |
| Jan.03 | 14.00 | -3.79 | 0.40 | 0.40 | 0.25 | 0.25 | 0.20 | 0.30 | 0.82 |
| Jan.03 | 16.00 | -5.79 | - | - | - | - | 0.10 | 0.15 | 0.52 |
| Jan.03 | 18.00 | -7.79 | - | - | - | - | 0.00 | 0.10 | 0.33 |
| Jan.03 | 20.00 | -9.79 | - | - | - | - | 0.00 | 0.10 | 0.21 |
| Jan.03 | 22.00 | -11.79 | - | - | - | - | 0.00 | 0.10 | 0.14 |
| Jan.03 | 24.00 | -13.79 | - | - | - | - | 0.00 | 0.10 | 0.09 |
| Jan.03 | 26.00 | -15.79 | - | - | - | - | 0.00 | 0.10 | 0.06 |
| Jan.03 | 28.00 | -17.79 | - | - | - | - | 0.00 | 0.10 | 0.04 |
| Apr.03 | 6.00 | 4.21 | 5.25 | 5.25 | 5.25 | 5.25 | 4.50 | 4.75 | 4.78 |
| Apr.03 | 8.00 | 2.21 | - | - | - | - | 3.05 | 3.20 | 3.52 |
| Apr.03 | 10.00 | 0.21 | 2.30 | 2.30 | 1.85 | 1.85 | 1.80 | 1.90 | 2.58 |
| Apr.03 | 12.00 | -1.79 | 1.30 | 1.30 | 1.30 | 1.30 | 0.90 | 1.05 | 1.90 |
| Apr.03 | 14.00 | -3.79 | 0.65 | 0.65 | 0.55 | 0.55 | 0.40 | 0.45 | 1.40 |
| Apr.03 | 16.00 | -5.79 | 0.20 | 0.20 | 0.20 | 0.20 | 0.15 | 0.20 | 1.04 |
| PUT | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Sep.02 | 12.00 | 1.79 | 1.65 | 1.65 | 1.65 | 1.65 | 1.75 | 1.90 | 1.82 |
| Oct.02 | 6.00 | -4.21 | - | - | - | - | 0.00 | 0.10 | 0.01 |
| Oct.02 | 8.00 | -2.21 | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.25 | 0.17 |
| Oct.02 | 10.00 | -0.21 | 0.55 | 0.60 | 0.45 | 0.60 | 0.60 | 0.75 | 0.85 |
| Oct.02 | 12.00 | 1.79 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.05 | 2.16 |
| Oct.02 | 14.00 | 3.79 | - | - | - | - | 3.75 | 3.95 | 3.88 |
| Oct.02 | 16.00 | 5.79 | - | - | - | - | 5.70 | 5.95 | 5.78 |
| Oct.02 | 18.00 | 7.79 | - | - | - | - | 7.75 | 7.95 | 7.74 |
| Oct.02 | 20.00 | 9.79 | - | - | - | - | 9.75 | 9.95 | 9.73 |
| Oct.02 | 22.00 | 11.79 | - | - | - | - | 11.70 | 11.95 | 11.72 |
| Oct.02 | 24.00 | 13.79 | - | - | - | - | 13.70 | 13.95 | 13.71 |
| Oct.02 | 26.00 | 15.79 | - | - | - | - | 15.70 | 15.95 | 15.70 |
| Oct.02 | 28.00 | 17.79 | - | - | - | - | 17.75 | 17.95 | 17.70 |
| Oct.02 | 30.00 | 19.79 | - | - | - | - | 19.70 | 19.95 | 19.69 |
| Jan.03 | 6.00 | -4.21 | 0.20 | 0.20 | 0.20 | 0.20 | 0.15 | 0.30 | 0.20 |
| Jan.03 | 8.00 | -2.21 | 0.45 | 0.45 | 0.45 | 0.45 | 0.50 | 0.60 | 0.73 |
| Jan.03 | 10.00 | -0.21 | 0.90 | 1.05 | 0.90 | 1.05 | 1.15 | 1.30 | 1.66 |
| Jan.03 | 12.00 | 1.79 | 2.05 | 2.10 | 2.05 | 2.10 | 2.30 | 2.40 | 2.92 |
| Jan.03 | 14.00 | 3.79 | - | - | - | - | 3.80 | 4.05 | 4.43 |
| Jan.03 | 16.00 | 5.79 | - | - | - | - | 5.70 | 5.95 | 6.11 |
| Jan.03 | 18.00 | 7.79 | - | - | - | - | 7.70 | 7.95 | 7.90 |
| Jan.03 | 20.00 | 9.79 | - | - | - | - | 9.70 | 9.95 | 9.76 |
| Jan.03 | 22.00 | 11.79 | - | - | - | - | 11.70 | 11.95 | 11.66 |
| Jan.03 | 24.00 | 13.79 | - | - | - | - | 13.70 | 13.95 | 13.58 |
| Jan.03 | 26.00 | 15.79 | - | - | - | - | 15.70 | 15.95 | 15.53 |
| Jan.03 | 28.00 | 17.79 | - | - | - | - | 17.70 | 17.95 | 17.48 |
| Apr.03 | 6.00 | -4.21 | - | - | - | - | 0.30 | 0.40 | 0.44 |
| Apr.03 | 8.00 | -2.21 | 0.65 | 0.65 | 0.65 | 0.65 | 0.75 | 0.85 | 1.14 |
| Apr.03 | 10.00 | -0.21 | - | - | - | - | 1.45 | 1.60 | 2.15 |
| Apr.03 | 12.00 | 1.79 | - | - | - | - | 2.50 | 2.65 | 3.42 |
| Apr.03 | 14.00 | 3.79 | - | - | - | - | 4.00 | 4.20 | 4.88 |
| Apr.03 | 16.00 | 5.79 | - | - | - | - | 5.80 | 6.00 | 6.48 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |