| |||||
![]() Option series CSM |
|
| |||||||||||||||||||||||||||||||||||||||||
| CALL | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 20.00 | 3.55 | - | - | - | - | 3.30 | 3.80 | 3.62 |
| Oct.02 | 22.00 | 1.55 | - | - | - | - | 1.50 | 1.75 | 1.65 |
| Oct.02 | 24.00 | -0.45 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.40 | 0.27 |
| Oct.02 | 26.00 | -2.45 | - | - | - | - | 0.00 | 0.10 | 0.01 |
| Oct.02 | 28.00 | -4.45 | - | - | - | - | 0.00 | 0.15 | 0.00 |
| Jan.03 | 20.00 | 3.55 | - | - | - | - | 3.50 | 4.00 | 3.81 |
| Jan.03 | 22.00 | 1.55 | - | - | - | - | 1.80 | 2.30 | 2.01 |
| Jan.03 | 24.00 | -0.45 | - | - | - | - | 0.60 | 0.75 | 0.74 |
| Jan.03 | 26.00 | -2.45 | - | - | - | - | 0.15 | 0.30 | 0.18 |
| PUT | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 20.00 | -3.55 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Oct.02 | 22.00 | -1.55 | - | - | - | - | 0.10 | 0.35 | 0.03 |
| Oct.02 | 24.00 | 0.45 | - | - | - | - | 0.75 | 1.00 | 0.64 |
| Oct.02 | 26.00 | 2.45 | - | - | - | - | 2.40 | 2.90 | 2.37 |
| Oct.02 | 28.00 | 4.45 | - | - | - | - | 4.30 | 4.80 | 4.36 |
| Jan.03 | 20.00 | -3.55 | - | - | - | - | 0.05 | 0.30 | 0.01 |
| Jan.03 | 22.00 | -1.55 | - | - | - | - | 0.25 | 0.50 | 0.19 |
| Jan.03 | 24.00 | 0.45 | - | - | - | - | 0.90 | 1.40 | 0.89 |
| Jan.03 | 26.00 | 2.45 | - | - | - | - | 2.40 | 2.90 | 2.31 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |