| |||||
![]() Option series Akzo Nobel |
|
| |||||||||||||||||||||||||||||||||||||||||
| CALL | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Sep.02 | 28.00 | 7.10 | - | - | - | - | 7.05 | 7.30 | 7.12 |
| Sep.02 | 30.00 | 5.10 | - | - | - | - | 5.10 | 5.30 | 5.12 |
| Sep.02 | 32.00 | 3.10 | - | - | - | - | 3.15 | 3.40 | 3.19 |
| Sep.02 | 34.00 | 1.10 | 1.70 | 1.75 | 1.50 | 1.75 | 1.55 | 1.70 | 1.54 |
| Sep.02 | 36.00 | -0.90 | 0.60 | 0.75 | 0.55 | 0.60 | 0.45 | 0.60 | 0.52 |
| Sep.02 | 38.00 | -2.90 | 0.10 | 0.15 | 0.10 | 0.15 | 0.05 | 0.25 | 0.12 |
| Sep.02 | 40.00 | -4.90 | - | - | - | - | 0.00 | 0.10 | 0.02 |
| Sep.02 | 42.00 | -6.90 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Sep.02 | 44.00 | -8.90 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Sep.02 | 46.00 | -10.90 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Sep.02 | 48.00 | -12.90 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Sep.02 | 50.00 | -14.90 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 27.22 | 7.88 | - | - | - | - | 8.10 | 8.35 | 8.03 |
| Oct.02 | 30.00 | 5.10 | - | - | - | - | 5.60 | 5.80 | 5.49 |
| Oct.02 | 31.76 | 3.34 | 4.50 | 4.50 | 4.30 | 4.30 | 4.10 | 4.30 | 4.08 |
| Oct.02 | 34.00 | 1.10 | - | - | - | - | 2.55 | 2.70 | 2.61 |
| Oct.02 | 36.30 | -1.20 | 1.30 | 1.45 | 1.30 | 1.45 | 1.25 | 1.40 | 1.51 |
| Oct.02 | 38.00 | -2.90 | 0.80 | 0.80 | 0.75 | 0.75 | 0.65 | 0.80 | 0.96 |
| Oct.02 | 40.84 | -5.74 | 0.25 | 0.25 | 0.15 | 0.15 | 0.10 | 0.25 | 0.40 |
| Oct.02 | 42.00 | -6.90 | 0.15 | 0.15 | 0.15 | 0.15 | 0.05 | 0.30 | 0.28 |
| Oct.02 | 44.00 | -8.90 | - | - | - | - | 0.00 | 0.20 | 0.14 |
| Oct.02 | 45.37 | -10.27 | - | - | - | - | 0.00 | 0.05 | 0.08 |
| Oct.02 | 46.00 | -10.90 | - | - | - | - | 0.00 | 0.10 | 0.06 |
| Oct.02 | 48.00 | -12.90 | - | - | - | - | 0.00 | 0.15 | 0.03 |
| Oct.02 | 49.91 | -14.81 | 0.05 | 0.15 | 0.05 | 0.10 | 0.00 | 0.05 | 0.01 |
| Oct.02 | 52.00 | -16.90 | - | - | - | - | 0.00 | 0.10 | 0.01 |
| Oct.02 | 54.45 | -19.35 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.10 | 0.00 |
| Oct.02 | 56.00 | -20.90 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 58.00 | -22.90 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Nov.02 | 30.00 | 5.10 | - | - | - | - | 5.80 | 6.10 | 5.94 |
| Nov.02 | 32.00 | 3.10 | 4.45 | 4.55 | 4.45 | 4.45 | 4.30 | 4.55 | 4.50 |
| Nov.02 | 34.00 | 1.10 | 3.25 | 3.25 | 3.25 | 3.25 | 2.90 | 3.15 | 3.30 |
| Nov.02 | 36.00 | -0.90 | 2.00 | 2.00 | 1.90 | 1.90 | 1.85 | 2.00 | 2.35 |
| Nov.02 | 38.00 | -2.90 | 1.20 | 1.20 | 1.20 | 1.20 | 1.05 | 1.25 | 1.62 |
| Nov.02 | 40.00 | -4.90 | 0.60 | 0.70 | 0.60 | 0.65 | 0.50 | 0.70 | 1.08 |
| Nov.02 | 42.00 | -6.90 | - | - | - | - | 0.20 | 0.40 | 0.71 |
| Jan.03 | 28.00 | 7.10 | 8.35 | 8.35 | 8.35 | 8.35 | 8.10 | 8.35 | 8.30 |
| Jan.03 | 30.00 | 5.10 | - | - | - | - | 6.50 | 6.75 | 6.85 |
| Jan.03 | 32.00 | 3.10 | - | - | - | - | 5.00 | 5.20 | 5.57 |
| Jan.03 | 34.00 | 1.10 | - | - | - | - | 3.70 | 3.90 | 4.47 |
| Jan.03 | 36.00 | -0.90 | - | - | - | - | 2.65 | 2.85 | 3.54 |
| Jan.03 | 38.00 | -2.90 | 1.80 | 1.80 | 1.80 | 1.80 | 1.75 | 1.95 | 2.77 |
| Jan.03 | 40.00 | -4.90 | 1.30 | 1.30 | 1.30 | 1.30 | 1.10 | 1.30 | 2.15 |
| Jan.03 | 42.00 | -6.90 | 0.80 | 0.80 | 0.80 | 0.80 | 0.65 | 0.85 | 1.65 |
| Jan.03 | 44.00 | -8.90 | 0.50 | 0.50 | 0.50 | 0.50 | 0.35 | 0.50 | 1.26 |
| Jan.03 | 46.00 | -10.90 | - | - | - | - | 0.20 | 0.35 | 0.95 |
| Jan.03 | 48.00 | -12.90 | 0.15 | 0.15 | 0.15 | 0.15 | 0.05 | 0.25 | 0.71 |
| Jan.03 | 50.00 | -14.90 | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | 0.53 |
| Jan.03 | 52.00 | -16.90 | - | - | - | - | 0.00 | 0.20 | 0.40 |
| Apr.03 | 28.00 | 7.10 | - | - | - | - | 8.75 | 9.00 | 9.24 |
| Apr.03 | 30.00 | 5.10 | - | - | - | - | 7.20 | 7.50 | 7.94 |
| Apr.03 | 32.00 | 3.10 | - | - | - | - | 5.80 | 6.00 | 6.77 |
| Apr.03 | 34.00 | 1.10 | - | - | - | - | 4.60 | 4.75 | 5.75 |
| Apr.03 | 36.00 | -0.90 | - | - | - | - | 3.45 | 3.65 | 4.85 |
| Apr.03 | 38.00 | -2.90 | 2.65 | 2.65 | 2.65 | 2.65 | 2.55 | 2.75 | 4.08 |
| Apr.03 | 40.00 | -4.90 | 1.95 | 2.00 | 1.90 | 1.90 | 1.85 | 2.00 | 3.41 |
| Apr.03 | 42.00 | -6.90 | 1.40 | 1.40 | 1.35 | 1.35 | 1.25 | 1.40 | 2.84 |
| Apr.03 | 44.00 | -8.90 | 0.95 | 1.00 | 0.95 | 0.95 | 0.85 | 1.00 | 2.36 |
| Oct.03 | 35.00 | 0.10 | - | - | - | - | 4.75 | 5.05 | 7.29 |
| Oct.03 | 45.00 | -9.90 | 1.40 | 1.40 | 1.40 | 1.40 | 1.35 | 1.60 | 4.03 |
| Oct.03 | 50.00 | -14.90 | - | - | - | - | 0.60 | 0.90 | 2.99 |
| Oct.03 | 55.00 | -19.90 | - | - | - | - | 0.25 | 0.45 | 2.22 |
| Oct.03 | 60.00 | -24.90 | - | - | - | - | 0.10 | 0.30 | 1.65 |
| Oct.04 | 35.00 | 0.10 | 6.25 | 6.25 | 6.25 | 6.25 | 6.05 | 6.40 | 10.37 |
| Oct.04 | 40.00 | -4.90 | 4.15 | 4.15 | 4.10 | 4.10 | 3.95 | 4.25 | 8.60 |
| Oct.04 | 45.00 | -9.90 | 2.75 | 2.75 | 2.65 | 2.65 | 2.50 | 2.75 | 7.16 |
| Oct.04 | 50.00 | -14.90 | - | - | - | - | 1.55 | 1.75 | 5.98 |
| Oct.04 | 60.00 | -24.90 | - | - | - | - | 0.50 | 0.75 | 4.21 |
| Oct.05 | 30.00 | 5.10 | 9.80 | 9.80 | 9.80 | 9.80 | 9.40 | 9.85 | 14.88 |
| Oct.05 | 40.00 | -4.90 | - | - | - | - | 4.90 | 5.40 | 11.28 |
| Oct.05 | 45.00 | -9.90 | - | - | - | - | 3.45 | 3.90 | 9.88 |
| Oct.05 | 50.00 | -14.90 | 2.75 | 2.75 | 2.75 | 2.75 | 2.35 | 2.75 | 8.68 |
| Oct.05 | 60.00 | -24.90 | - | - | - | - | 1.10 | 1.40 | 6.77 |
| Oct.05 | 70.00 | -34.90 | - | - | - | - | 0.50 | 0.75 | 5.36 |
| Oct.06 | 30.00 | 5.10 | 10.35 | 10.40 | 10.35 | 10.40 | 10.00 | 10.50 | 16.94 |
| Oct.06 | 35.00 | 0.10 | - | - | - | - | 7.70 | 8.10 | 15.16 |
| Oct.06 | 40.00 | -4.90 | - | - | - | - | 5.90 | 6.25 | 13.62 |
| Oct.06 | 50.00 | -14.90 | 3.50 | 3.50 | 3.50 | 3.50 | 3.10 | 3.55 | 11.11 |
| Oct.06 | 55.00 | -19.90 | 2.40 | 2.40 | 2.40 | 2.40 | 2.30 | 2.55 | 10.08 |
| Oct.06 | 60.00 | -24.90 | - | - | - | - | 1.65 | 2.05 | 9.18 |
| PUT | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Sep.02 | 28.00 | -7.10 | - | - | - | - | 0.00 | 0.15 | 0.00 |
| Sep.02 | 30.00 | -5.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.15 | 0.00 |
| Sep.02 | 32.00 | -3.10 | - | - | - | - | 0.05 | 0.15 | 0.07 |
| Sep.02 | 34.00 | -1.10 | 0.45 | 0.55 | 0.40 | 0.45 | 0.40 | 0.50 | 0.42 |
| Sep.02 | 36.00 | 0.90 | 1.40 | 1.60 | 1.20 | 1.40 | 1.25 | 1.40 | 1.40 |
| Sep.02 | 38.00 | 2.90 | 2.70 | 2.80 | 2.70 | 2.75 | 2.80 | 3.05 | 2.99 |
| Sep.02 | 40.00 | 4.90 | 4.90 | 4.90 | 4.50 | 4.50 | 4.70 | 4.95 | 4.89 |
| Sep.02 | 42.00 | 6.90 | - | - | - | - | 6.70 | 6.95 | 6.87 |
| Sep.02 | 44.00 | 8.90 | - | - | - | - | 8.70 | 8.95 | 8.87 |
| Sep.02 | 46.00 | 10.90 | - | - | - | - | 10.70 | 10.95 | 10.87 |
| Sep.02 | 48.00 | 12.90 | - | - | - | - | 12.70 | 12.95 | 12.87 |
| Sep.02 | 50.00 | 14.90 | - | - | - | - | 14.70 | 14.95 | 14.87 |
| Oct.02 | 27.22 | -7.88 | 0.20 | 0.20 | 0.20 | 0.20 | 0.05 | 0.25 | 0.06 |
| Oct.02 | 30.00 | -5.10 | 0.45 | 0.45 | 0.45 | 0.45 | 0.30 | 0.50 | 0.29 |
| Oct.02 | 31.76 | -3.34 | 0.70 | 0.75 | 0.70 | 0.70 | 0.65 | 0.80 | 0.64 |
| Oct.02 | 34.00 | -1.10 | 1.30 | 1.40 | 1.25 | 1.40 | 1.30 | 1.40 | 1.40 |
| Oct.02 | 36.30 | 1.20 | 2.40 | 2.40 | 2.30 | 2.35 | 2.30 | 2.45 | 2.59 |
| Oct.02 | 38.00 | 2.90 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.55 | 3.73 |
| Oct.02 | 40.84 | 5.74 | 5.80 | 5.80 | 5.55 | 5.55 | 5.70 | 5.95 | 6.01 |
| Oct.02 | 42.00 | 6.90 | - | - | - | - | 6.80 | 7.00 | 7.04 |
| Oct.02 | 44.00 | 8.90 | 8.75 | 8.75 | 8.75 | 8.75 | 8.70 | 8.95 | 8.89 |
| Oct.02 | 45.37 | 10.27 | 10.20 | 10.25 | 10.15 | 10.20 | 10.10 | 10.35 | 10.20 |
| Oct.02 | 46.00 | 10.90 | - | - | - | - | 10.70 | 10.95 | 10.81 |
| Oct.02 | 48.00 | 12.90 | - | - | - | - | 12.70 | 12.95 | 12.77 |
| Oct.02 | 49.91 | 14.81 | 14.50 | 14.90 | 14.50 | 14.90 | 14.65 | 14.85 | 14.66 |
| Oct.02 | 52.00 | 16.90 | - | - | - | - | 16.75 | 16.95 | 16.73 |
| Oct.02 | 54.45 | 19.35 | - | - | - | - | 19.15 | 19.40 | 19.17 |
| Oct.02 | 56.00 | 20.90 | - | - | - | - | 20.70 | 20.95 | 20.72 |
| Oct.02 | 58.00 | 22.90 | - | - | - | - | 22.70 | 22.95 | 22.71 |
| Nov.02 | 30.00 | -5.10 | 0.90 | 0.90 | 0.80 | 0.85 | 0.70 | 0.95 | 0.66 |
| Nov.02 | 32.00 | -3.10 | 1.25 | 1.35 | 1.25 | 1.30 | 1.15 | 1.40 | 1.21 |
| Nov.02 | 34.00 | -1.10 | 1.95 | 1.95 | 1.90 | 1.90 | 1.80 | 2.00 | 2.00 |
| Nov.02 | 36.00 | 0.90 | - | - | - | - | 2.75 | 2.95 | 3.03 |
| Nov.02 | 38.00 | 2.90 | - | - | - | - | 3.95 | 4.10 | 4.29 |
| Nov.02 | 40.00 | 4.90 | 5.35 | 5.35 | 5.35 | 5.35 | 5.45 | 5.65 | 5.74 |
| Nov.02 | 42.00 | 6.90 | - | - | - | - | 7.10 | 7.35 | 7.35 |
| Jan.03 | 28.00 | -7.10 | - | - | - | - | 0.90 | 1.10 | 0.85 |
| Jan.03 | 30.00 | -5.10 | 1.35 | 1.35 | 1.35 | 1.35 | 1.30 | 1.50 | 1.38 |
| Jan.03 | 32.00 | -3.10 | - | - | - | - | 1.75 | 1.95 | 2.08 |
| Jan.03 | 34.00 | -1.10 | 2.55 | 2.65 | 2.55 | 2.65 | 2.50 | 2.65 | 2.95 |
| Jan.03 | 36.00 | 0.90 | - | - | - | - | 3.35 | 3.55 | 4.00 |
| Jan.03 | 38.00 | 2.90 | 4.75 | 4.75 | 4.70 | 4.70 | 4.50 | 4.70 | 5.21 |
| Jan.03 | 40.00 | 4.90 | 6.05 | 6.05 | 5.95 | 5.95 | 5.85 | 6.05 | 6.56 |
| Jan.03 | 42.00 | 6.90 | - | - | - | - | 7.40 | 7.65 | 8.04 |
| Jan.03 | 44.00 | 8.90 | - | - | - | - | 9.15 | 9.40 | 9.62 |
| Jan.03 | 46.00 | 10.90 | - | - | - | - | 10.95 | 11.20 | 11.29 |
| Jan.03 | 48.00 | 12.90 | - | - | - | - | 12.85 | 13.15 | 13.02 |
| Jan.03 | 50.00 | 14.90 | - | - | - | - | 14.80 | 15.10 | 14.82 |
| Jan.03 | 52.00 | 16.90 | - | - | - | - | 16.80 | 17.05 | 16.66 |
| Apr.03 | 28.00 | -7.10 | 1.45 | 1.45 | 1.45 | 1.45 | 1.35 | 1.55 | 1.53 |
| Apr.03 | 30.00 | -5.10 | 1.90 | 1.90 | 1.85 | 1.90 | 1.85 | 2.00 | 2.18 |
| Apr.03 | 32.00 | -3.10 | 2.45 | 2.50 | 2.40 | 2.50 | 2.40 | 2.55 | 2.98 |
| Apr.03 | 34.00 | -1.10 | - | - | - | - | 3.05 | 3.25 | 3.91 |
| Apr.03 | 36.00 | 0.90 | 4.00 | 4.00 | 4.00 | 4.00 | 3.95 | 4.15 | 4.97 |
| Apr.03 | 38.00 | 2.90 | - | - | - | - | 5.00 | 5.25 | 6.15 |
| Apr.03 | 40.00 | 4.90 | - | - | - | - | 6.30 | 6.50 | 7.44 |
| Apr.03 | 42.00 | 6.90 | 7.70 | 7.70 | 7.70 | 7.70 | 7.75 | 7.95 | 8.83 |
| Apr.03 | 44.00 | 8.90 | - | - | - | - | 9.35 | 9.60 | 10.30 |
| Oct.03 | 35.00 | -0.10 | 4.85 | 4.85 | 4.85 | 4.85 | 4.60 | 4.85 | 5.70 |
| Oct.03 | 45.00 | 9.90 | 11.20 | 11.40 | 11.05 | 11.10 | 11.05 | 11.40 | 12.01 |
| Oct.03 | 50.00 | 14.90 | - | - | - | - | 15.35 | 15.65 | 15.76 |
| Oct.03 | 55.00 | 19.90 | - | - | - | - | 19.95 | 20.20 | 19.77 |
| Oct.03 | 60.00 | 24.90 | - | - | - | - | 24.80 | 25.05 | 23.99 |
| Oct.04 | 35.00 | -0.10 | 5.90 | 6.00 | 5.90 | 6.00 | 5.85 | 6.20 | 7.12 |
| Oct.04 | 40.00 | 4.90 | 8.65 | 8.65 | 8.60 | 8.60 | 8.50 | 8.95 | 9.90 |
| Oct.04 | 45.00 | 9.90 | - | - | - | - | 11.90 | 12.30 | 13.01 |
| Oct.04 | 50.00 | 14.90 | 16.00 | 16.00 | 16.00 | 16.00 | 15.85 | 16.20 | 16.38 |
| Oct.04 | 60.00 | 24.90 | 24.95 | 24.95 | 24.80 | 24.80 | 24.85 | 25.10 | 23.71 |
| Oct.05 | 30.00 | -5.10 | 4.70 | 4.70 | 4.70 | 4.70 | 4.55 | 4.90 | 5.43 |
| Oct.05 | 40.00 | 4.90 | - | - | - | - | 9.20 | 9.65 | 10.37 |
| Oct.05 | 45.00 | 9.90 | - | - | - | - | 12.40 | 12.85 | 13.24 |
| Oct.05 | 50.00 | 14.90 | - | - | - | - | 16.15 | 16.55 | 16.32 |
| Oct.05 | 60.00 | 24.90 | - | - | - | - | 24.95 | 25.25 | 22.96 |
| Oct.05 | 70.00 | 34.90 | - | - | - | - | 34.70 | 34.95 | 30.09 |
| Oct.06 | 30.00 | -5.10 | - | - | - | - | 5.15 | 5.60 | 5.70 |
| Oct.06 | 35.00 | -0.10 | - | - | - | - | 7.20 | 7.65 | 7.90 |
| Oct.06 | 40.00 | 4.90 | 10.10 | 10.10 | 10.10 | 10.10 | 9.70 | 10.20 | 10.33 |
| Oct.06 | 50.00 | 14.90 | 16.45 | 16.45 | 16.45 | 16.45 | 16.35 | 16.85 | 15.77 |
| Oct.06 | 55.00 | 19.90 | 20.45 | 20.65 | 20.45 | 20.65 | 20.45 | 20.85 | 18.72 |
| Oct.06 | 60.00 | 24.90 | - | - | - | - | 24.95 | 25.35 | 21.80 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |