| |||||
![]() Option series Buhrmann |
|
| |||||||||||||||||||||||||||||||||||||||||
| CALL | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 2.00 | 4.13 | - | - | - | - | 3.90 | 4.40 | 4.14 |
| Oct.02 | 4.00 | 2.13 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.30 | 2.15 |
| Oct.02 | 6.00 | 0.13 | 0.70 | 0.70 | 0.60 | 0.60 | 0.50 | 0.60 | 0.52 |
| Oct.02 | 8.00 | -1.87 | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.10 | 0.04 |
| Oct.02 | 10.00 | -3.87 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 12.00 | -5.87 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 14.00 | -7.87 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 16.00 | -9.87 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 18.00 | -11.87 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 20.00 | -13.87 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Jan.03 | 2.00 | 4.13 | - | - | - | - | 3.90 | 4.40 | 4.15 |
| Jan.03 | 4.00 | 2.13 | 2.40 | 2.40 | 2.40 | 2.40 | 2.10 | 2.60 | 2.26 |
| Jan.03 | 6.00 | 0.13 | 1.20 | 1.20 | 1.10 | 1.10 | 0.85 | 1.20 | 0.94 |
| Jan.03 | 8.00 | -1.87 | - | - | - | - | 0.30 | 0.50 | 0.33 |
| Jan.03 | 10.00 | -3.87 | - | - | - | - | 0.15 | 0.25 | 0.11 |
| Jan.03 | 12.00 | -5.87 | - | - | - | - | 0.05 | 0.15 | 0.03 |
| Jan.03 | 14.00 | -7.87 | - | - | - | - | 0.05 | 0.15 | 0.01 |
| Jan.03 | 16.00 | -9.87 | - | - | - | - | 0.00 | 0.15 | 0.00 |
| Jan.03 | 18.00 | -11.87 | - | - | - | - | 0.00 | 0.20 | 0.00 |
| Apr.03 | 2.00 | 4.13 | 4.80 | 4.80 | 4.80 | 4.80 | 3.95 | 4.45 | 4.18 |
| Apr.03 | 4.00 | 2.13 | - | - | - | - | 2.25 | 2.75 | 2.41 |
| Apr.03 | 6.00 | 0.13 | 1.30 | 1.40 | 1.30 | 1.30 | 1.25 | 1.40 | 1.23 |
| Apr.03 | 8.00 | -1.87 | 0.60 | 0.60 | 0.60 | 0.60 | 0.55 | 0.70 | 0.59 |
| Apr.03 | 10.00 | -3.87 | - | - | - | - | 0.25 | 0.35 | 0.28 |
| Apr.03 | 12.00 | -5.87 | - | - | - | - | 0.05 | 0.20 | 0.14 |
| PUT | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 2.00 | -4.13 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Oct.02 | 4.00 | -2.13 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Oct.02 | 6.00 | -0.13 | 0.40 | 0.45 | 0.40 | 0.45 | 0.30 | 0.55 | 0.37 |
| Oct.02 | 8.00 | 1.87 | 1.80 | 1.90 | 1.80 | 1.90 | 1.80 | 2.05 | 1.89 |
| Oct.02 | 10.00 | 3.87 | - | - | - | - | 3.60 | 4.10 | 3.84 |
| Oct.02 | 12.00 | 5.87 | 5.90 | 5.90 | 5.90 | 5.90 | 5.60 | 6.10 | 5.83 |
| Oct.02 | 14.00 | 7.87 | - | - | - | - | 7.60 | 8.10 | 7.82 |
| Oct.02 | 16.00 | 9.87 | - | - | - | - | 9.60 | 10.10 | 9.82 |
| Oct.02 | 18.00 | 11.87 | - | - | - | - | 11.35 | 12.35 | 11.81 |
| Oct.02 | 20.00 | 13.87 | - | - | - | - | 13.35 | 14.35 | 13.80 |
| Jan.03 | 2.00 | -4.13 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Jan.03 | 4.00 | -2.13 | - | - | - | - | 0.15 | 0.30 | 0.09 |
| Jan.03 | 6.00 | -0.13 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.90 | 0.74 |
| Jan.03 | 8.00 | 1.87 | 2.20 | 2.20 | 2.20 | 2.20 | 2.10 | 2.35 | 2.10 |
| Jan.03 | 10.00 | 3.87 | - | - | - | - | 3.65 | 4.15 | 3.85 |
| Jan.03 | 12.00 | 5.87 | - | - | - | - | 5.60 | 6.10 | 5.76 |
| Jan.03 | 14.00 | 7.87 | - | - | - | - | 7.60 | 8.10 | 7.71 |
| Jan.03 | 16.00 | 9.87 | - | - | - | - | 9.60 | 10.10 | 9.68 |
| Jan.03 | 18.00 | 11.87 | - | - | - | - | 11.35 | 12.35 | 11.65 |
| Apr.03 | 2.00 | -4.13 | - | - | - | - | 0.00 | 0.25 | 0.00 |
| Apr.03 | 4.00 | -2.13 | - | - | - | - | 0.30 | 0.40 | 0.19 |
| Apr.03 | 6.00 | -0.13 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 1.30 | 0.96 |
| Apr.03 | 8.00 | 1.87 | - | - | - | - | 2.00 | 2.50 | 2.29 |
| Apr.03 | 10.00 | 3.87 | 3.80 | 3.80 | 3.80 | 3.80 | 3.75 | 4.25 | 3.93 |
| Apr.03 | 12.00 | 5.87 | - | - | - | - | 5.65 | 6.15 | 5.74 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |